<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>From pristine to composite: nano-alumina as a versatile adsorbent for dye removal in water treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>727</FirstPage>
			<LastPage>741</LastPage>
			<ELocationID EIdType="pii">732832</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.727</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Saadati</LastName>
<Affiliation>Department of Chemistry, Farhangian University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1937-389X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Wastewater from textile and dyeing industries releases large amounts of synthetic dyes into the environment, creating serious ecological and health problems. This review begins with the idea that alumina-based nanomaterials (NMs) can be designed to improve dye removal from polluted water. To examine this idea, published studies were collected, compared, and grouped based on how the materials were made, how they work during adsorption, and how well they remove dyes. The reviewed research was organized into main areas including natural adsorption abilities of pristine NMs, improved adsorption through surface modification and added functional groups, alumina-based nanocomposites combined with metals, polymers, or carbon materials, nano-alumina used in membranes, and new hybrid adsorbents. The comparison shows that unmodified nano-alumina has moderate dye removal ability, mainly due to its surface hydroxyl groups and electrostatic interactions. However, when alumina is modified - through functionalization, doping, or forming composites - its adsorption capacity, selectivity, stability, and reusability increase significantly. Overall, the findings support the initial idea that engineered alumina-based nanomaterials are promising tools for advanced dye removal. This review provides a clear summary of current progress and highlights important research needs for developing more effective and sustainable water-treatment technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nano</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">alumina. Nanocomposites. Dyes removal. Nanoadsorbent. Water treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_732832_27be489844668a0161a95b0081edca63.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Silica sulfuric acid-modified ZrFe2O4 magnetic nanoparticles as an eco-friendly catalyst for the one-pot three-component synthesis of tetrahydrobenzo[b]pyran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>742</FirstPage>
			<LastPage>752</LastPage>
			<ELocationID EIdType="pii">733790</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.742</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Borzooei</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ilam University, P.O. Box 69315516, Ilam, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoomeh</FirstName>
					<LastName>Norouzi</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ilam University, P.O. Box 69315516, Ilam, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0574-9358</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Magnetic nanoparticle-based supported catalysts are a promising class of stable and recyclable materials for green organic reactions. In this study, a novel sulfonic acid-functionalized zirconium ferrite nanostructure (ZrFe₂O₄@SiO₂–SO₃H) was successfully synthesized and characterized by fourier transform infrared (FT‐IR), scanning electron microscopy (SEM), transmission electron microscopy (TEM) image, X-ray atomic mapping spectrum, spectroscopy, energy-dispersive X-ray (EDX) analysis, brunauer, emmett, teller (BET)/ Langmuir plot and vibrating-sample magnetometry (VSM) analyses, confirming its well-designed core-shell structure. This magnetic nanocatalyst exhibits a high density of Brønsted acid sites along with easy magnetic separation, providing an efficient and reusable substrate for organic reactions. Its catalytic activity was investigated in the synthesis of tetrahydrobenzo[b]pyran derivatives, where the reactions proceeded in a short time with good to excellent yields (up to 98%) under mild conditions. Furthermore, the catalyst maintained its high performance over five consecutive cycles without significant loss of efficiency, indicating its remarkable chemical stability and magnetic recyclability. These results demonstrate the strong potential of ZrFe₂O₄@SiO₂–SO₃H as a robust and environmentally friendly nanocatalyst for high-yield organic syntheses and emphasize the importance of sulfonic acid-functionalized systems in the design of recyclable catalytic platforms.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Zirconium Ferrite nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">catalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfonic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetrahydrobenzo[b]pyran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_733790_4b32a96bd5a67aad498804ec560fe3a0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green-synthesized Zinc Ferrite : As efficient nanocatalyst for synthesis of oxazolone and thiazolidinedione derivatives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>753</FirstPage>
			<LastPage>767</LastPage>
			<ELocationID EIdType="pii">734006</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.753</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Mobinikhaledi</LastName>
<Affiliation>Department of chemistry, Faculty of science, Arak university.</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Moghanian</LastName>
<Affiliation>Chemistry Department, Dez.C., Islamic Azad University, Dezful, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Najmieh</FirstName>
					<LastName>Ahadi</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Mansoori</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this research, ZnFe2O4 functionalized with thioglycolic acid (ZnFe2O4-TGA) nanoparticles were synthesized through a stepwise functionalization and coupling process, resulting in a multipurpose material with improved biocompatible properties. Various analytical techniques including Fourier-transform infrared spectroscopy (FT-IR), X-ray diffraction (XRD), field emission-scanning electron microscope (FE-SEM), Energy dispersive X-ray analyzer (EDX), TEM, Vibrating sample magnetometry (VSM), and Thermogravimetric (TGA), were used to analyze the structure of these magnetic nanoparticles. The application of these nanoparticles as a catalyst in the synthesis of oxazolone and thiazolidinedione derivatives were investigated. The findings highlight the potential of ZnFe2O4-TGA) nanoparticle as an efficient, green and recyclable catalyst for the synthesis of oxazolone and thiazolidinedione derivatives with desirable yields.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Azlactone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thiazolidinedione</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zinc ferrite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_734006_181f34db34abc683df405eb81c7b770e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diphenylamine-based colloidal graphene quantum dots with enhanced blue-emission</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>768</FirstPage>
			<LastPage>774</LastPage>
			<ELocationID EIdType="pii">735266</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.768</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Sahraei</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ilam University, Ilam 69315-516, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7104-2126</Identifier>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Omidi</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ilam University, Ilam 69315-516, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Soheyli</LastName>
<Affiliation>Department of Physics, Faculty of Science, Ilam University, Ilam 69315-516, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1403-7934</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Representing new precursors to achieve enhanced emission properties in carbon-based quantum dots is a promising academic task. In the present study, deep-blue emissive graphene quantum dots (GQDs) were successfully synthesized through a facile one-step solvothermal treatment using diphenylamine and formamide as precursors, demonstrating an efficient molecular-carbonization strategy for producing highly luminescent carbon nanomaterials. In this approach, diphenylamine served mainly as the carbon source, while formamide plays the role of dopant precursor, enabling controlled heteroatom incorporation during the nucleation and growth of sp²-dominated graphene domains. The solvothermal reaction promoted oxidative dehydrogenation and polymerization of the aromatic precursor, followed by gradual carbonization to yield GQDs with broad emission signal located at around 398 nm. Structural characterization revealed the presence of carbon/oxygen/ and nitrogen elements, along with abundant surface functional groups, including amine, hydroxyl, and carboxyl moieties that ensured excellent water dispersibility and contributed to bright photoluminescent behavior. The combined simplicity of the synthetic process, the use of an inexpensive aromatic precursor, and the favorable optical characteristics with emission quantum efficiency of 56.6% underscore the potential of diphenylamine-derived GQDs as versatile nanophotonic materials for sensing, light-emitting devices, and fluorescence-based diagnostics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graphene quantum dots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diphenylamine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solvothermal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blue emission</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_735266_8b16d66d313d6159db45dad1291f5b61.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development a copper complex/ reduced graphene oxide electrode for sensitive determination of glucose in real samples</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>775</FirstPage>
			<LastPage>790</LastPage>
			<ELocationID EIdType="pii">735268</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.775</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rezaeinasab</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Vali-e-Asr University of Rafsanjan</Affiliation>
<Identifier Source="ORCID">0000-0002-6589-8080</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rohani Moghadam</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Vali-e-Asr University of Rafsanjan</Affiliation>

</Author>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Saeednia</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Vali-e-Asr University of Rafsanjan</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Vali-e-Asr University of Rafsanjan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Prevention of diabetic complications and metabolic disorders, underscoring its clinical importance. In this study, a carbon paste electrode (CPE) was fabricated and functionalized with reduced graphene oxide (rGO) and Cu-L complex (Cu-L/rGO/CPE ) for electrochemical glucose sensing. Characterization via Fourier-transform infrared spectroscopy (FT-IR), Field emission scanning electron microscopy (FESEM), energy-dispersive X-ray spectroscopy (EDX) and Raman spectroscopy confirmed the successful synthesis and integration of the rGO and Cu-L complex. Electrochemical analysis through voltammetry revealed that the modified electrode exhibited enhanced current responses toward glucose oxidation compared to the unmodified electrodes. The oxidation peak current increased proportionally with scan rate, allowing the calculation of the electron transfer coefficient (α) as 0.53. The apparent heterogeneous electron transfer rate constant (ks) was determined to be 4.27 × 10–4 s–1. Optimal catalytic activity was observed at physiological pH (~7). Modifier and nanosheets loadings were optimized at 5% and 2.5%, respectively, to maximize oxidation current. Quantitative analysis via linear sweep voltammetry (LSV) yielded a linear detection range from 5 to 90 µM, with a limit of detection (LOD) of 1.6 µM and limit of quantification (LOQ) of 4.9 µM. Chronoamperometric studies determined the glucose diffusion coefficient as 1.88 × 10–4 cm2/s. This electrode demonstrated excellent reproducibility and operational stability and validation of analytical performance in serum samples demonstrated recovery percentage of over 97%. Collectively, these findings affirm the efficacy of the Cu-L/rGO modified CPE as a sensitive and reliable electrochemical sensor for blood glucose monitoring.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Glucose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reduced graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modifier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon paste electrode</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_735268_ed81d1d3aacca1c763e84d92b6bb86b5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Auramine-O dye abnormal Stokes shift in aqueous solution due to J-aggregate formation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>791</FirstPage>
			<LastPage>802</LastPage>
			<ELocationID EIdType="pii">735437</ELocationID>
			
<ELocationID EIdType="doi">10.66224/CNJ.3.4.791</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Hassanzadeh</LastName>
<Affiliation>Physical Chemistry, Chemistry, Urmia University, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Auramine-O (Au-O) dye is an imine type colorant which is used in many industrials such as food, textile, leader, printing, optic, biomedical, laser and so on. In spite of its spread applications, Au-O dye is toxic and resistant in the environment, aquatic organisms and human body. Hence, it’s using is banned in many countries. Consequently, identification and determination of Au-O is a necessary routine work in Analytical chemistry. On the other hand, there are many unanswered questions about Au-O dye’s behavior in aqueous solution at different acidity and concentration for using it in other applications which we attempted to address here. Hence, in this work, Au-O dye’s absorbance, fluorescence and aggregation behaviors were revisited. We showed that Au-O dye forms J-aggregate macromolecule in very acidic aqueous solution (pH=0.5) and high concentration (10-2 M) as red color solution with a λmax=295 nm and a shoulder peak located at 537 nm in UV-vis. spectrum. This molecular J-aggregate showed fluorescence emission at λmax=537 nm which has not been reported, so far. A Stokes shift of 120 nm for J-aggregate indicates that this dye is likely to be a suitable candidate for fluorescent microcopy and does not suffer from low signal-to-noise ratio and self-quenching problems. We also showed that using the Stephen’s reduction reaction, Au-O can be converted directly to corresponding colorless Michler’s ketone without oxidative complextation. Finally, we reveal that fluorescence of Au-O has been unchanged by a magnetic field.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Auramine-O</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stokes shift</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Excited state proton transfer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stephen&amp;rsquo</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">s reduction reaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Michler&amp;rsquo</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">s ketone</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_735437_b989a5a5a1b45c9deb0f797a40332250.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
