<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of some potentially toxic metal ions and dyes from aqueous solutions by nano-biosorption procedure: A review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>478</FirstPage>
			<LastPage>498</LastPage>
			<ELocationID EIdType="pii">723509</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.478</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Moghanian</LastName>
<Affiliation>Institute of Manufacturing Engineering and Industrial Technologies, Dez.C., Islamic Azad University, Dezful, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Bagtash</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Naseh</LastName>
<Affiliation>Institute of Manufacturing Engineering and Industrial Technologies, Dez.C., Islamic Azad University, Dezful, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Adsorption techniques are widely used to remove certain groups of inorganic and organic pollutants from waters, especially those that are not easily biodegradable. Dyes and heavy metals represent one of the problematic classes. Currently, a combination of biosorption treatment and adsorption on nanomaterials is becoming more common for removal of pollutants from wastewater. This paper reviews the current nano-biosorbents applied to treat contaminants wastewater and their characteristics. Nanosized materials provide high surface area and specific affinity for heavy metals and dye adsorption from aqueous systems and biosorbents as inexpensive and biocompatible substances pose high efficiency to remove pollutants due to functional groups present in their structure viz. acetamido, alcoholic, carbonyl, phenolic, amido, amino, sulphydryl groups etc. This review examines some new nano-biosorbents, which are capable of uptake of hazardous pollutants, discusses the effects of various parameters such as pH, temperature, concentrations of pollutant, other ions, and biomass dose in solution, pretreatment method, etc. on adsorption, reports some elution and regeneration methods for adsorbent and summarizes the equilibrium and kinetic models used in batch and continuous biosorption systems which are important to determine the adsorption capacity of nano-biosorbents and to design of treatment processes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nano biosorbent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heavy metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synthetic dyes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_723509_e2cbaaba5c57a7893e7692d4e796f602.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Core-shell Fe-cross-linked biopolymer as nanohybrid catalyst and Ni particle: kinetics and thermodynamics of hydrogen generation via NaBH4 hydrolysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>499</FirstPage>
			<LastPage>519</LastPage>
			<ELocationID EIdType="pii">724114</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.499</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mona</FirstName>
					<LastName>Jalali Rad</LastName>
<Affiliation>Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hassan</FirstName>
					<LastName>Loghmani</LastName>
<Affiliation>Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9112-2094</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>In this work, Fe and Ni supported on extracted Glucomannan (Glu) from Orchis Mascula roots were prepared. N,N&#039;&#039;-Methylenebisacrylamide as a cross-linker and methacrylic acid as a monomer were used to convert soluble extract to insoluble glucomannan. Synthesized catalysts were characterized by XRD, XPS, FE-SEM, EDS, and TEM techniques. Significant TEM shows polymer chains formed as a circular structure including metal/metal boride species. Indeed, iron particles are entrapped in the cavities of glucomannan polymer as a core-shell structure. Average size of the entrapped Fe is 11 nm while Ni particle is 256 nm. The efficacy of the synthesized catalysts is evaluated for hydrogen production. Kinetic investigations were conducted to ascertain the partial order concerning catalyst dosage and NaBH4 concentration. Results cleared that totally order of hydrolysis reaction is approximately near to 1 and 1.5 for Fe/Glu and Ni/Glu, respectively. The activation energy values of Fe/Glu and Ni/Glu catalysts were estimated at 28 and 63 kJ/mol, respectively. ∆H# and ∆S# values of Fe/Glu and Ni/Glu catalysts were calculated at 35.75 kJ/mol and -170.6 J/molK and 74.41 kJ/mol and -63.8 J/molK, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hydrolysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinetics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermodynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucomannan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrogen generation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sodium borohydride</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_724114_f10aece81e80f646b60bfbe25ba82dbf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green synthesis of pyrimido [2,1-b] benzothiazoles using graphene oxide substituted tris(hydroxymethyl) aminomethane sulfonic acid as environmentally friendly carbon catalyst</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>519</FirstPage>
			<LastPage>532</LastPage>
			<ELocationID EIdType="pii">728167</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.519</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Chemistry, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmael</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Chemistry, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Kamali-Ardakani</LastName>
<Affiliation>Department of Chemistry, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this study, graphene oxide was modified with tris(hydroxymethyl)aminomethane using an amide formation reaction and treated with chlorosulfonic acid to produce a sulfonated catalyst. The catalyst was characterized using reliable analytical methods including Fourier Transform Spectroscopy (FTIR), X-ray diffraction analysis (XRD), Field Effect Scanning Electron Microscopy (FESEM), Energy-dispersive X-ray spectroscopy (EDAX), and Thermogravimetric Analysis (TGA). The production process of Pyrimido [2,1-b] benzothiazoles was efficiently conducted using the new catalyst, resulting in high product yields without the use of a solvent. The synthesis proceeded effectively using 2-aminobenzothiazole, aldehydes, and ethyl or methyl acetoacetate with the catalyst. Various products were synthesized using different aldehydes with diverse functional groups. The reported procedure and catalyst offer several advantages, including being carbon-based, operating under solvent-free conditions, having short reaction times, being a recoverable catalyst, featuring simple purification, and being environmentally friendly. With these excellent properties, the synthesized functionalized graphene oxide can be utilized in various research areas, and its properties can be further expanded.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pyrimido [2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">1-b] benzothiazoles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tris(hydroxymethyl)aminomethane sulfonic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green Chemistry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_728167_f0c9e95d281208a2221c74d9a218fe70.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surface-modified γ-alumina nanoparticles for efficient adsorption of some cationic dyes from wastewater</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>533</FirstPage>
			<LastPage>546</LastPage>
			<ELocationID EIdType="pii">729006</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.533</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Saadati</LastName>
<Affiliation>Department of Science, Farhangian University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1937-389X</Identifier>

</Author>
<Author>
					<FirstName>Salva</FirstName>
					<LastName>Sadigzadeh</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, University of Maragheh, Maragheh, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study explores the removal of cationic textile dyes using γ-alumina nanoparticles modified with an anionic surfactant. The nanoparticles were synthesized in the laboratory and subsequently modified with sodium dodecyl sulfate (SDS). These modified nanoparticles were utilized to eliminate two prevalent cationic dyes, basic yellow 40 and basic red 18, from aqueous solutions that emulate textile industrial effluents. Characterization analyses, including scanning electron microscopy (SEM), X-ray diffraction (XRD), and Fourier-transform infrared spectroscopy (FTIR), confirmed the successful synthesis and surface modification of the nanoalumina. To optimize the conditions for dye removal, a response surface methodology (RSM) was employed to evaluate the effects of contact time, dye concentration, adsorbent dosage, and solution pH at three levels each. Under optimized conditions, SDS-modified γ-alumina nanoparticles demonstrated a dye removal efficiency of over 94%. In tests with dye-spiked real samples, they maintained high adsorption efficiencies above 90%, much better than unmodified nanoparticles, which showed less than 60% efficiency. These results show that surfactant-modified nanoalumina is a strong and effective option for cleaning dye-contaminated wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">&amp;gamma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">-alumina nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dye removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cationic textile dye</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Textile effluent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_729006_fb3f3b6300f1cb0d388dcd87ccfb4804.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rheological behaviors of oil-based drilling fluids in the presence of sawdust charcoal nanoparticles: a molecular dynamics study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>547</FirstPage>
			<LastPage>562</LastPage>
			<ELocationID EIdType="pii">729739</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.547</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>AmirMohammad</FirstName>
					<LastName>Soltani</LastName>
<Affiliation>Department of Petroleum Engineering, Kho.C., Islamic Azad University, Khomeinishahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Rahimi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Petroleum Engineering, Kho.C., Islamic Azad University, Khomeinishahr, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Stone Research Center, Kho.C., Islamic Azad University, Khomeinishahr, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-2567-0508</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Drilling fluid performance is vital for operational efficiency, as it enhances the rate of penetration and ensures wellbore stability by preventing wellbore collapse. However, in harsh conditions (HPHT), the drilling efficiency and equipment longevity face significant threats. Specifically, the viscosity of drilling fluids decreases at high temperatures, exacerbating fluid loss. Mitigating fluid loss necessitates the deployment of temperature-stable additives, such as sawdust charcoal nanoparticles. The main objective of this study was to examine the rheological properties and filtration of bentonite, potassium chloride (KCl), and oil-based drilling fluids in the presence of sawdust charcoal nanoparticles using molecular dynamics simulations. Throughout the MD simulation, the changes in physical quantities, such as mean square displacement, shear stress, interaction energy, and viscosity, were analyzed. The main qualitative finding was that an increase in the initial temperature of the atomic sample enhanced atomic mobility; however, adding an additive to the initial structure reduced the sample’s mobility due to an increase in attractive interatomic forces. Key quantitative findings included MSD increase to 2.39 Å, indicating enhanced atomic oscillation, and the absorption of 28 atoms into the porous material, suggesting improved fluid penetration. Shear stress reached 69.92 Pa, reflecting interatomic forces, while the interaction energy converged to -14.85 kcal/mol, highlighting its role in penetration thresholds. Overall, the study emphasized the need to balance fluidity and penetration efficiency to optimize drilling fluids for practical applications. The findings contributed to cost-effective and efficient drilling practices in the oil industry while addressing challenges in fluid behavior at the nanoscale.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bentonite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Potassium chloride</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drilling fluids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sawdust charcoal nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rheological behaviors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular Dynamics Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_729739_dcc1d1d4f255b8a927b773b1bd75fe0b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integration of deasphalting and oxidative desulfurization processes for heavy fuel oil desulfurization</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>563</FirstPage>
			<LastPage>571</LastPage>
			<ELocationID EIdType="pii">729740</ELocationID>
			
<ELocationID EIdType="doi">10.61882/CNJ.3.1.563</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mokhtar</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Arak University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Bandehali</LastName>
<Affiliation>Department of Mechanical Engineering, Ayatollah Boroujerdi University, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a combined process consisting of solvent de-asphalting followed by continuous ultrasound-assisted oxidative desulfurization (UAOD) was applied for the treatment of heavy fuel oil (HFO). Acetic acid (99 wt.%) and hydrogen peroxide (35 vol.%) were employed as the catalyst and oxidant, respectively. n-Heptane and n-hexane were tested as de-asphalting solvents, while methanol and acetonitrile were used as extraction solvents in the liquid–liquid separation stage. The integrated process exhibited high efficiency in sulfur removal, reducing the sulfur content of HFO to below 5000 ppm. The most effective performance was obtained when n-heptane was used for de-asphalting, combined with ultrasonic desulfurization and subsequent extraction with methanol, which lowered the sulfur content to approximately 5292 ppm.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">De-asphalting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasonic- assisted oxidative desulfurization (UAOD)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfur Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxidative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heavy fuel oil (HFO)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_729740_b77fa228a4365e21924c0bbb0ac1c09d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
