<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Colloid &amp;  Nanoscience  Journal</JournalTitle>
				<Issn>2980-9215</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nanostructure, surface and magnetic properties of Co-Cr alloy thin films</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>328</FirstPage>
			<LastPage>335</LastPage>
			<ELocationID EIdType="pii">718867</ELocationID>
			
<ELocationID EIdType="doi">10.61186/CNJ.2.3.328</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nasehnejad</LastName>
<Affiliation>Kosar School, Department of Education and Training, District 1, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2669-9003</Identifier>

</Author>
<Author>
					<FirstName>Nayereh</FirstName>
					<LastName>Lotfi</LastName>
<Affiliation>Kosar School, Department of Education and Training, District 1, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Co-Cr films were produced with electrodeposition with different pH at room temperature. The effect of electrolyte pH on the structural, surface morphology and magnetic properties of the films was studied. X-ray diffraction measurement showed that the films have hexagonal close packed structure. For the films deposited at different pH values, the surface morphologies with different-sized globular granules were observed whereas the morphology covered by uniformly distributed nanoscale grains was detected for the surfaces of all films produced from electrolytes with different Cr concentrations. Magnetic properties such as coercivity and saturation magnetization showed strong dependence on the electrolyte solution pH and consequently the crystallite size. The Co-Cr films with low Hc were achieved using relatively low electrolyte pH. The differences observed in the magnetic properties were attributed to the structural changes caused by the electrolyte pH. The Co-Cr films may have the potential applications in magnetic recording and sensors technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Co–Cr thin film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrodeposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano-structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic Properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cnj.araku.ac.ir/article_718867_2a3b6a14a02c07d50489a8ee2097aaac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
